Animated Logo
BBB
Credit Card Processing
20 years
Laser Storm
National Championship
2013
National Main

Team Data Report

 

Team NickName Ratio
Accuracy
Player Hits
Player Hits Arena Hits
Shots

Given
Taken
Extreme Dump Truck Red Dog 118 7.93% 185 82 3 2372
on Fire

Dancer 80 7.06% 135 55 0 1912

Zalgax 77 9.90% 49 82 22 717

Swamp Fox 39 5.73% 75 36 0 1310

Llama 36 5.52% 87 51 0 1576
Heavily Medicated Houston 14 3.84% 105 131 8 2943

Auginatumn -15 5.89% 67 82 0 1138

Reflex -26 2.31% 83 114 1 3631

King -32 1.76% 79 126 3 4652

The Diva -34 2.19% 67 101 0 3058
Remnants Cloud 32 5.42% 116 84 0 2141

The Phantom 20 8.73% 103 98 3 1214

Lanari -24 4.68% 71 95 0 1517

Skeletor -39 2.52% 51 105 3 2141

TFM -59 3.38% 51 110 0 1511
Scared Hitless Diablo 41 6.39% 63 22 0 986

Cool Cat 16 3.30% 86 70 0 2610

The Honey Badger 9 3.77% 63 54 0 1670

Icarus -14 6.56% 91 110 1 1402

Swazz -60 1.84% 76 136 0 4133
Ultimatum Tom 33 3.09% 75 42 0 2426

Dominator 27 6.44% 103 101 5 1677

Selenago 11 2.13% 73 62 0 3422

Silent Killer 6 5.04% 85 79 0 1687

Rave 6 3.87% 110 119 3 2919

Friday, July 26, 2013